The Baguio City delegation again dominated the Cordillera Administrative Region Athletic Association (CARAA) 2017 that they hosted last February 4-8, 2017. The outcome was far from close.
The City of Pines garnered 403 medals, 232 golds, 112 silvers, and 59 bronzes to bag the overall championship. Their secondary division contributed the most in the shellacking as they got 147 golds against the 47 combined output of the other six participants. The elementary division got 85 golds to complete the massacre.

Benguet was again the bridesmaid with 33 golds, although they were nowhere from being a threat to Baguio. Mountain Province went home, bringing along with them the third place title in the overall championship.
CARAA 2017 Overall Championship | ||||
Delegation | Total Medals | Rank | ||
Gold | Silver | Bronze | ||
Baguio | 232 | 112 | 59 | 1st |
Benguet | 33 | 78 | 83 | 2nd |
Mt. Prov. | 18 | 20 | 62 | 3rd |
Kalinga-Tabuk City | 16 | 37 | 36 | 4th |
Apayao | 16 | 33 | 61 | 5th |
Ifugao | 10 | 36 | 72 | 6th |
Abra | 10 | 19 | 32 | 7th |
Elementary | Secondary | |||||||||
Delegation | Total Medals | Rank | Delegation | Total Medals | Rank | |||||
Gold | Silver | Bronze | Gold | Silver | Bronze | |||||
Baguio | 85 | 45 | 21 | 1st | Baguio | 147 | 67 | 38 | 1st | |
Benguet | 18 | 34 | 28 | 2nd | Benguet | 15 | 44 | 55 | 2nd | |
Mt. Prov. | 7 | 5 | 24 | 6th | Mt. Prov. | 11 | 15 | 38 | 3rd | |
Kalinga-Tabuk City | 7 | 18 | 15 | 5th | Kalinga-Tabuk City | 9 | 19 | 21 | 4th | |
Apayao | 11 | 12 | 20 | 3rd | Apayao | 5 | 21 | 41 | 5th | |
Ifugao | 5 | 21 | 35 | 7th | Ifugao | 5 | 15 | 37 | 6th | |
Abra | 8 | 6 | 9 | 4th | Abra | 2 | 13 | 23 | 7th |
Baguio harvested wins in gold-rich events like swimming, Archery, Arnis, Athletics, Gymnastics and Taekwondo. The elementary division got 26 golds in swimming alone while adding another 15, 13 and 11 in athletics, arnis, and gymnastics. Swimming was still the greatest medal contributor for the secondary division with 24 golds while athletics, arnis and taekwondo gave the city 24, 20 and 18 golds, respectively.
Baguio also fared well in most of the region’s favorite sporting events namely basketball, volleyball, boxing, billiards and chess. Baguio got all titles to these events except elementary girls chess, elementary boys and girls volleyball, secondary girls billiards, and shared a gold to Ifugao in boxing.
Benguet bagged the elementary boys volleyball and secondary girls billiards title, Apayao pocketed the two golds for the elementary girls chess and Kalinga got the elementary girls volleyball title.
SECONDARY MEDAL TALLY | |||||||||||||||||||||
EVENTS | ABRA | APAYAO | BAGUIO | BENGUET | IFUGAO | KALINGA | MT. PROV. | ||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | |
Archery – Boys | 7 | 6 | 5 | 1 | 1 | 1 | |||||||||||||||
Archery – Girls | 5 | 5 | 5 | ||||||||||||||||||
Arnis – Boys | 1 | 4 | 4 | 10 | 1 | 2 | 6 | 3 | 2 | 1 | 1 | 2 | 1 | ||||||||
Arnis – Girls | 3 | 1 | 10 | 1 | 5 | 4 | 4 | 1 | 1 | 2 | 6 | ||||||||||
Athletics – Boys | 1 | 6 | 2 | 2 | 11 | 9 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | ||||||
Athletics – Girls | 1 | 3 | 2 | 1 | 13 | 4 | 2 | 2 | 5 | 2 | 2 | 2 | 4 | 5 | |||||||
Badminton – Boys | 2 | 2 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||
Badminton – Girls | 3 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Baseball | 1 | 1 | 1 | ||||||||||||||||||
Basketball- Boys | 1 | 1 | 1 | ||||||||||||||||||
Basketball- Girls | 1 | 1 | 1 | ||||||||||||||||||
Billiards-Boys | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Billiards-Girls | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Boxing | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
Chess – Boys | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
Chess – Girls | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
Football | 1 | 1 | 1 | ||||||||||||||||||
Futsal | 1 | 1 | 1 | ||||||||||||||||||
Gymnastics – MAG | 3 | 3 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||
Gymnastics – RG | 6 | 5 | 4 | 1 | 1 | 1 | |||||||||||||||
Gymnastics – WAG | 2 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | |||||||||||||
Sepak Takraw-Boys | 1 | 2 | 2 | 1 | |||||||||||||||||
Sepak Takraw-Girls | 1 | 1 | 1 | ||||||||||||||||||
Softball | 1 | 1 | 1 | ||||||||||||||||||
Swimming – Boys | 1 | 4 | 14 | 7 | 4 | 1 | 6 | 2 | 2 | 1 | 2 | 1 | |||||||||
Swimming – Girls | 1 | 2 | 10 | 11 | 2 | 5 | 2 | 6 | 2 | 1 | 2 | 1 | |||||||||
Table Tennis – Boys | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
Table Tennis – Girls | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
Taekwondo – Boys | 1 | 3 | 1 | 6 | 8 | 1 | 1 | 6 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | ||||||
Taekwondo – Girls | 1 | 1 | 1 | 2 | 10 | 2 | 6 | 6 | 6 | 1 | 4 | ||||||||||
Tennis – Boys | 2 | 1 | 2 | 2 | |||||||||||||||||
Tennis – Girls | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||
Wrestling – Boys | 2 | 4 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | |||||||||||
Wrestling-Girls | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | |||||||||
Wushu – Boys | 1 | 5 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||
Wushu-Girls | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | |||||||||||
Volleyball – Boys | 1 | 1 | 1 | ||||||||||||||||||
Volleyball – Girls | 1 | 1 | 1 | ||||||||||||||||||
GRAND TOTAL | 2 | 13 | 23 | 5 | 21 | 41 | 147 | 67 | 38 | 15 | 44 | 55 | 5 | 15 | 37 | 9 | 19 | 21 | 11 | 15 | 38 |
ELEMENTARY MEDAL TALLY | |||||||||||||||||||||
EVENTS | ABRA | APAYAO | BAGUIO | BENGUET | IFUGAO | KALINGA | MT. PROV. | ||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | |
Arnis – Boys | 5 | 7 | 7 | 1 | 1 | ||||||||||||||||
Arnis – Girls | 1 | 6 | 5 | 1 | 5 | ||||||||||||||||
Athletics – Boys | 3 | 2 | 2 | 8 | 6 | 2 | 1 | 4 | 5 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | ||||
Athletics – Girls | 2 | 2 | 1 | 1 | 3 | 7 | 3 | 1 | 2 | 3 | 1 | 4 | 4 | 1 | 2 | 4 | 4 | 1 | |||
Badminton – Boys | 3 | 2 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||
Badminton – Girls | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
Baseball | 1 | 1 | 1 | ||||||||||||||||||
Basketball | 1 | 1 | 1 | ||||||||||||||||||
Chess – Boys | 2 | 1 | 1 | 2 | |||||||||||||||||
Chess – Girls | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
Football | 1 | 1 | 1 | ||||||||||||||||||
Gymnastics – MAG | 2 | 1 | 3 | 3 | 6 | 4 | 1 | 1 | 3 | 3 | 1 | ||||||||||
Gymnastics – RG | 1 | 6 | 5 | 5 | 1 | ||||||||||||||||
Gymnastics – WAG | 1 | 1 | 3 | 2 | 1 | 1 | 5 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | ||||||
Sepak Takraw | 2 | 1 | 2 | 1 | |||||||||||||||||
Softball | 1 | 1 | 1 | ||||||||||||||||||
Swimming – Boys | 1 | 15 | 9 | 2 | 1 | 4 | 3 | 3 | 1 | 5 | 1 | ||||||||||
Swimming – Girls | 1 | 1 | 13 | 6 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | |||||||||
Table Tennis – Boys | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||
Table Tennis – Girls | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
Taekwondo – Boys | 1 | 6 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | ||||||||||||
Taekwondo – Girls | 2 | 5 | 1 | 1 | 2 | 1 | 4 | 2 | 3 | ||||||||||||
Tennis – Boys | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||
Tennis – Girls | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Volleyball – Boys | 1 | 1 | 1 | ||||||||||||||||||
Volleyball – Girls | 1 | 1 | 1 | ||||||||||||||||||
GRAND TOTAL | 8 | 6 | 9 | 11 | 12 | 20 | 85 | 45 | 21 | 18 | 34 | 28 | 5 | 21 | 35 | 7 | 18 | 15 | 7 | 5 | 24 |
By: ARMANDO BOLISLIS.