The complete results of the Liga La Trinidad, Season 4 Playoffs:
Liga La Trinidad, Season 4 | ||||
Bracket A Playoff Round | ||||
Semifinals | ||||
Series 1: GWE (1) 101, St. Peter (4) 95 | ||||
Series 2: Crossroads (2) vs Isaac (3) | ||||
Game 1: Isaac 84, Crossroads 74 | ||||
Game 2: Isaac 114, Crossroads 95 | ||||
Final Round | ||||
Battle for Third: | ||||
Crossroads defeated St. Peter by forfeiture | ||||
Championship: | ||||
GWE 102, Isaac 100. |
Liga La Trinidad, Season 4 | ||||
Bracket D Playoff Round | ||||
Semifinals | ||||
Series 1: Isaac (1) 97, GWE (4) 85 | ||||
Series 2: Isaiah 7:14 Bulldogs (2) vs Santisima Trinidad-ARCGO (3) | ||||
Game 1: Santisima Trinidad-ARCGO 102, Isaiah 7:14 Bulldogs 82 | ||||
Game 2: Santisima Trinidad-ARCGO 105, Isaiah 7:14 Bulldogs 94 | ||||
Final Round | ||||
Battle for Third: | ||||
Isaiah 7:14 Bulldogs 82, GWE 76 | ||||
Championship: | ||||
Santisima Trinidad-ARCGO 100, Isaac 95 |
Liga La Trinidad, Season 4 | ||||
Bracket F Playoff Round | ||||
Semifinals | ||||
Series 1: RPD Warriors (1) 103, Isaac (4) 69 | ||||
Series 2: Wiseprint-Isaiah 7:14 (2) vs Happy Homes (3) | ||||
Game1: Happy Homes 90, Wisepint-Isaiah 7:14 83 | ||||
Game2: Happy Homes 85, Wiseprint-Isaiah 7:14 84 OT | ||||
Final Round | ||||
Battle for Third: | ||||
Wiseprint-Isaiah 7:14 defeated Isaac by forfeiture | ||||
Championship: | ||||
RPD Warriors 100, Happy Homes 90 |
Liga La Trinidad, Season 4 | ||||
Bracket G Playoff Round | ||||
Semifinals | ||||
Series 1: Isaac (1) 104, ARCGO-Isaiah 7:14 Bulldogs (4) 98 | ||||
Series 2: FMA (2) vs Fivers-Aquisan (3) | ||||
Game 1: Fivers-Aquisan 70, FMA 57 | ||||
Game 2: Fivers-Aquisan 83, FMA 82 | ||||
Final Round | ||||
Battle for Third: | ||||
FMA 96, ARGCO-Isaiah 7:14 Bulldogs 74 | ||||
Championship: | ||||
Isaac 86, Fivers-Aquisan 74 |
Liga La Trinidad, Season 4 | ||||
Bracket H Playoff Round | ||||
Semifinals | ||||
Series 1: CCDC Employee Admirals (1) vs Marketeers (4) | ||||
Game 1: Marketeers 99, CCDC Employee Admirals 89 | ||||
Game 2: CCDC Employee Admirals 112, Marketeers 86 | ||||
Series2: Gardenville (2) 88, Delson (3) 79 | ||||
Final Round | ||||
Battle for Third: | ||||
Delson defeated the Marketeers by forfeiture. | ||||
Championship: | ||||
CCDC Employees 102, Gardenville 96 |
Liga La Trinidad, Season 4 | ||||
Bracket I Playoff Round | ||||
Semifinals | ||||
Series 1: Falcon (1) 91, Eagles (4) 62. | ||||
Series 2: Northbase Thunders (2) vs DRJ (3) | ||||
Game 1: DRJ 101, Northbase Thunders 90 | ||||
Game 2: DRJ 79, Northbase Thunders 72 | ||||
Final Round | ||||
Battle for Third: | ||||
Eagles 85, Northbase Thunders 80. | ||||
Championship: | ||||
DRJ 108, Falcon 102 |
Liga La Trinidad, Season 4 | ||||
Bracket 35Up Commercial Playoff Round | ||||
Semifinals | ||||
Series 1: Isaiah 7:14 Bulldogs (1) vs Isaac (4) | ||||
Game 1: Isaac 101, Isaiah 7:14 Bulldogs 90 | ||||
Game 2: Isaac 97, Isaiah 7:14 Bulldogs 84 | ||||
Series 2: Crossroads(2) 112, PROCOR Firesteeds (3) 86 | ||||
Final Round | ||||
Battle for Third: | ||||
Isaiah 7:14 Bulldogs vs PROCOR Firesteeds (11:30AM Oct 2, Sun, La Trinidad Municipal Gym) | ||||
Championship: | ||||
Isaac 89 Crossroads 74 |
Liga La Trinidad, Season 4 | ||||
Bracket 40s Playoff Round | ||||
Semifinals | ||||
Series 1: Isaac(1)81, BSU Amigos(4)58 | ||||
Series 2: Chalpin Builders (2) vs Isaiah 7:14 Bulldogs (3) | ||||
Game 1: Isaiah 7:14 Bulldogs 97, Chalpin Builders 73 | ||||
Game 2: Isaiah 7:14 Bulldogs 73, Chalpin Builders 66 | ||||
Final Round | ||||
Battle for Third: | ||||
Chalpin Builders defeated the BSU Amigos by forfeiture | ||||
Championship: | ||||
Isaac 90, Isaiah 7:14 Bulldogs 85 OT |
Liga La Trinidad, Sesaon 4 | ||||
Under 34 Inter-Brgy Playoff Round | ||||
Semifinals | ||||
Series 1: Pico (1) 99, Cruz (4) 96 | ||||
Series 2: Puguis (2) vs Poblacion (3) | ||||
Game 1: Poblacion 91, Puguis 86 | ||||
Game 2: Poblacion 98, Puguis 93 | ||||
Final Round | ||||
Battle for Third: | ||||
Puguis 100, Cruz 99 | ||||
Championship: | ||||
Poblacion 115, Pico 107 |
Liga La Trinidad, Sesaon 4 | ||||
35 Up Inter-Barangay Playoff Round | ||||
Quarterfinals | ||||
Series 1: Pico (6)105, Puguis (3) 88. | ||||
Series 2: Betag (5) 87, Balili (4) 84. | ||||
Semifinals | ||||
Series 1: Poblacion (1) 103, Betag 91. | ||||
Series 2: Cruz (2) vs Pico | ||||
Game 1: Pico 92, Cruz 75 | ||||
Game 2: Pico 97, Cruz 75 | ||||
Final Round | ||||
Battle for Third: | ||||
Betag 99, Cruz 64 | ||||
Championship: | ||||
Pico 90, Poblacion 82 |
Complete Results of playoff games:
Oct 2, Sun, (La Trinidad Municipal Gym):
Isaiah 7:14 102, PROCOR 97 (35Up commercial battle for third);
Isaac (1) 86, Fivers-Aquisan (3) 74 (G championship);
RPD Warriors (1) 100, Happy Homes (3) 90 (F championship);
(Santisima-ARCGO (3) 100, Isaac (1) 95) (D championship);
Isaac (4) 89, Crossroads (2) 74 (35Up commercial championship);
GWE (1) 102, Isaac (3) 100), A championship.
Sep 30, Fri (Baguio City High Gym):
Isaac (4) 97, Isaiah 7:14 Bulldogs (1) 84 (35 Up commercial semifinals);
Sep 29, Thu (La Trinidad Municipal Gym):
Crossroads (2) 112, PROCOR Firesteeds (3) 86 (35 Up commercial semifinals);
Isaac (4) 88, Isaiah 7:14 Bulldogs (1) 84 (35 Up commercial semifinals);
Sep 28, Wed (La Trinidad Municipal Gym):
FMA 96, ARCGO-Isaiah 7:14 74 (G battle for third);
Isaac 90, Isaiah 7:14 Bulldogs 85 OT (40s championship).
Sep 25, Sun (La Trinidad Municipal Gym):
Chalpin Builders defeated the BSU Amigos by forfeiture (40s, battle for third);
DRJ 108, Falcon 102 (I championship);
CCDC Employees 102, Gardenville 96 (H championship);
Crossroads defeated St. Peter by forfeiture (A battle for third);
Isaiah 7:14 Bulldogs 82, GWE 76 (D battle for third).
Sep 24, Sat (La Trinidad Municipal Gym):
Betag 99, Cruz 64 (35Up Inter-Barangay battle for third);
Wiseprint-Isaiah 7:14 defeated Isaac by forfeiture (F battle for third);
Isaac (3) 114, Crossroads (2) 95 (A, semifinals);
Pico (6) 90, Poblacion (1) 82 (35Up Inter-Barangay, championship)
Sep 23, Fri (La Trinidad Municipal Gym):
Delson (3) defeated the Marketeers (4) by forfeiture (H battle for third);
Eagles (4) 85, Northbase Thunders (2) 80 (I battle for third).
Sep 22, Thu (La Trinidad Municipal Gym):
Pico (6) 97, Cruz (2) 75 (35Up Inter-Barangay semifinals, game 2);
Santisima Trinidad-ARCGO (3) 105, Isaiah 7:14 Bulldogs (2) 94 (D semifinals, game 2);
Fivers-Aquisan (3) 83, FMA (2) 82 (G semifinals, game 2).
Sep 21, Wed (La Trinidad Municipal Gym):
Happy Homes (3) 85, Wiseprint-Isaiah 7:14 (2) 84 OT (F semifinals, game 2).
Sep 20, Tue (La Trinidad Municipal Gym):
Isaiah 7:14 Bulldogs (3) 73, Chalpin Builders (2) 66 (40s semifinals, game 2);
CCDC Employees (1) 112, Marketeers (4) 86, (H semifinals, game 1);
Puguis 100, Cruz 99 (34Under Inter-Barangay, battle for third);
Sep 18, Sun (La Trinidad Municipal Gym):
Gardenville (2) 88, Delson (3) 79 (H semifinals);
Happy Homes (3) 90, Wiseprint-Isaiah 7:14 Bulldogs (2) 83 (F semifinals);
Isaac (1) 81, Amigos (4) 58 (40s semifinals);
Isaiah 7:14 Bulldogs (3) 97, Chalpin Builders (2) 73 (40s semifinals, game 1);
GWE (1) 101, St. Peter (4) 95 (A semifinals);
Isaac (3) 84, Crossroads (2) 74 (A semifinals);
Isaac (1) 104, ARCGO-Isaiah 7:14 Bulldogs 98 (G semifinals).
Sep 17, Sat (La Trinidad Municipal Gym):
Marketeers (4) 99, CCDC Employees (1) 89 (H semifinals, game 1);
Fivers 70, FMA (2) 57 (3) (G semifinals);
RPD (1) 103, Isaac (4) 69 (F semifinals);
Pico (6) 92, Cruz (2) 75 (35Up Inter-Barangay, semifinals);
Poblacion 115, Pico (1) 107 (3) (34 Under Championship).
Sep 11, Sun (La Trinidad Municipal Gym):
Santisima Trinidad-ARCGO 102, Isaiah 7:14 Bulldogs 82 (D, Semifinals);
Isaac 97, GWE 85 (D, Semifinals);
Sep 9, Fri (La Trinidad Municipal Gym):
Poblacion 103, Betag 91 (35Up Inter-Barangay, semifinals).
Sep 7, Wed (La Trinidad Municipal Gym):
DRJ 79, Northbase 72 (I, semis).
Sep 5, Mon, (La Trinidad Municipal Gym):
Pico 105, Puguis 88 (35Up Inter-Barangay, quarterfinals).
Sep 4, Sun, (La Trinidad Municipal Gym):
Poblacion 98, Puguis 93 (34Under Inter-Barangay, semis);
Falcon 91, Eagles 62 (I, semis).
Aug 31, Wed, (La Trinidad Municipal Gym):
Betag 87, Balili 82 (35Up Inter-Barangay, quarterfinals).
Aug 29, Mon, (La Trinidad Municipal Gym):
DRJ 101, Northbase 90 (I,semis);
Pico 99, Cruz 96 (34Under Inter-Barangay, semis);
Poblacion 96, Puguis 81 (34Under Inter-Barangay, semis);
By ARMANDO M. BOLISLIS With reports from DENVER MELCHOR.